Name | Category | Chemical Composition | Type |
---|---|---|---|
Blastoidea | Fossil | ||
Brachiopoda | Fossil | ||
Bryozoa | Fossil | ||
Cephalopoda | Fossil | ||
Scleractinia | Anthozoa | Fossil | |
Packstone | Fossil | ||
Crinoidea | Fossil | ||
Gastropoda | Fossil | ||
Petrified Wood | Fossil | ||
Stromatoporoidea | Fossil | ||
Stromatolites | Fossil | ||
Trilobita | Fossil | ||
Meteorites | |||
Acrocyathus | Rugosa | Anthozoa | Fossil |
Actinocyathus | Rugosa | Anthozoa | Fossil |
Actinolite | Inosilicate | Silicate | Mineral |
Adularia | Tectosilicate | Silicate | Mineral |
Almandine | Neosilicate | Silicate | Mineral |
Amber | Mineraloid | ||
Amblygonite | Phosphate | Non-Silicate | Mineral |
Ammonite | Cephalopoda | Fossil | |
Anhydrite | Sulfate | Non-Silicate | Mineral |
Anthophyllite | Inosilicate | Silicate | Mineral |
Antimony | Native Element | Non-Silicate | Mineral |
Apatite | Phosphate | Non-Silicate | Mineral |
Apophyllite | Phyllosilicate | Silicate | Mineral |
Aragonite | Carbonate | Non-Silicate | Mineral |
Arsenic | Native Element | Non-Silicate | Mineral |
Arsenopyrite | Sulfide | Non-Silicate | Mineral |
Azurite | Carbonate | Non-Silicate | Mineral |
Barite | Sulfate | Non-Silicate | Mineral |
Barium | Native Element | Non-Silicate | Mineral |
Basalt | Igneous | Rock | |
Bertrandite | Sorosilicate | Silicate | Mineral |
Beryl | Cyclosilicate | Silicate | Mineral |
Beryllium | Native Element | Non-Silicate | Mineral |
Billingsastraea | Rugosa | Anthozoa | Fossil |
Bismuth | Native Element | Non-Silicate | Mineral |
Boracite | Borate | Non-Silicate | Mineral |
Bornite | Sulfide | Non-Silicate | Mineral |
Boron | Native Element | Non-Silicate | Mineral |
Branching | Tabulata | Anthozoa | Fossil |
Calcite | Carbonate | Non-Silicate | Mineral |
Carbon | Native Element | Non-Silicate | Mineral |
Carnotite | Vanadate | Non-Silicate | Mineral |
Catapleitte | Cyclosilicate | Silicate | Mineral |
Celestine | Sulfate | Non-Silicate | Mineral |
Cerussite | Carbonate | Non-Silicate | Mineral |
Chabazite | Tectosilicate | Silicate | Mineral |
Chain | Tabulata | Anthozoa | Fossil |
Chalcanthite | Sulfate | Non-Silicate | Mineral |
Chalcocite | Sulfide | Non-Silicate | Mineral |
Chalcopyrite | Sulfide | Non-Silicate | Mineral |
Chamosite | Phyllosilicate | Silicate | Mineral |
Chert | Sedimentary | Rock | |
Chlorite | Phyllosilicate | Silicate | Mineral |
Chromium | Native Element | Non-Silicate | Mineral |
Chrysocolla | Mineraloid | ||
Cinnabar | Sulfide | Non-Silicate | Mineral |
Cobalt | Native Element | Non-Silicate | Mineral |
Cobaltite | Sulfide | Non-Silicate | Mineral |
Colemanite | Borate | Non-Silicate | Mineral |
Columbite | Oxide | Non-Silicate | Mineral |
Concretion | Other | ||
Conglomerate | Sedimentary | Rock | |
Copper | Native Element | Non-Silicate | Mineral |
Covellite | Sulfide | Non-Silicate | Mineral |
Crocoite | Chromate | Non-Silicate | Mineral |
Datolite | Neosilicate | Silicate | Mineral |
Diopside | Insosilicate | Silicate | Mineral |
Dolomite | Carbonate | Non-Silicate | Mineral |
Dumortierite | Neosilicate | Silicate | Mineral |
Enargite | Sulfosalt | Non-Silicate | Mineral |
Epidote | Sorosilicate | Silicate | Mineral |
Eudialyte | Cyclosilicate | Silicate | Mineral |
Feldspar | Tectosilicate | Silicate | Mineral |
Fluoborite | Borate | Non-Silicate | Mineral |
Fluorapatite | Phosphate | Non-Silicate | Mineral |
Fordite | Other | ||
Galena | Sulfide | Non-Silicate | Mineral |
Garnet | Neosilicate | Silicate | Mineral |
Glass | Other | ||
Goethite | Oxide | Non-Silicate | Mineral |
Granite | Igneous | Rock | |
Grossular | Neosilicate | Silicate | Mineral |
Gypsum | Sulfate | Non-Silicate | Mineral |
Hardystonite | Sorosilicate | Silicate | Mineral |
Hemimorphite | Sorosilicate | Silicate | Mineral |
Hexagonaria | Rugosa | Anthozoa | Fossil |
Horn Coral | Rugosa | Anthozoa | Fossil |
Howlite | Borate | Non-Silicate | Mineral |
Iowaite | Carbonate | Non-Silicate | Mineral |
Iron | Native Element | Non-Silicate | Mineral |
Kyanite | Neosilicate | Silicate | Mineral |
Labradorite | Tectosilicate | Silicate | Mineral |
Lapis Lazuli | Metamorphic | Rock | |
Lead | Native Element | Non-Silicate | Mineral |
Lepidolite | Phyllosilicate | Silicate | Mineral |
Lithium | Native Element | Non-Silicate | Mineral |
Magnesite | Carbonate | Non-Silicate | Mineral |
Malachite | Carbonate | Non-Silicate | Mineral |
Manganese | Native Element | Non-Silicate | Mineral |
Marcasite | Sulfide | Non-Silicate | Mineral |
Mercury | Native Element | Non-Silicate | Mineral |
Mica | Phyllosilicate | Silicate | Mineral |
Microcline | Tectosilicate | Silicate | Mineral |
Millerite | Sulfide | Non-Silicate | Mineral |
Mohawkite | Other | ||
Molybdenum | Native Element | Non-Silicate | Mineral |
Monazite | Phosphate | Non-Silicate | Mineral |
Mordenite | Tectosilicate | Silicate | Mineral |
Mound | Tabulata | Anthozoa | Fossil |
Nepheline | Tectosilicate | Silicate | Mineral |
Nephrite | Inosilicate | Silicate | Mineral |
Nickel | Native Element | Non-Silicate | Mineral |
Nickeline | Arsenide | Non-Silicate | Mineral |
Niobium | Native Element | Non-Silicate | Mineral |
Obsidian | Mineraloid | ||
Opal | Mineraloid | ||
Orpiment | Sulfide | Non-Silicate | Mineral |
Orthoclase | Tectosilicate | Silicate | Mineral |
Pachyphyllum | Rugosa | Anthozoa | Fossil |
Pararealgar | Sulfide | Non-Silicate | Mineral |
Periclase | Oxide | Non-Silicate | Mineral |
Phlogopite | Phyllosilicate | Silicate | Mineral |
Pipe Organ | Tabulata | Anthozoa | Fossil |
Plagioclase | Tectosilicate | Silicate | Mineral |
Powellite | Molybdate | Non-Silicate | Mineral |
Prehnite | Phyllosilicate | Silicate | Mineral |
Proustite | Sulfosalt | Non-Silicate | Mineral |
Pumpellyite | Sorosilicate | Silicate | Mineral |
Purpurite | Phosphate | Non-Silicate | Mineral |
Pyrite | Sulfide | Non-Silicate | Mineral |
Quartz | Tectosilicate | Silicate | Mineral |
Quartzite | Metamorphic | Rock | |
Rhodochrosite | Carbonate | Non-Silicate | Mineral |
Rhodonite | Insosilicate | Silicate | Mineral |
Rosasite | Carbonate | Non-Silicate | Mineral |
Sandstone | Sedimentary | Rock | |
Scheelite | Tungstate | Non-Silicate | Mineral |
Serpentine | Metamorphic | Rock | |
Shattuckite | Insosilicate | Silicate | Mineral |
Shungite | Mineraloid | ||
Siderite | Carbonate | Non-Silicate | Mineral |
Silver | Native Element | Non-Silicate | Mineral |
Slag | Other | ||
Snorkelhead | Tabulata | Anthozoa | Fossil |
Sodalite | Tectosilicate | Silicate | Mineral |
Spahlerite | Sulfide | Non-Silicate | Mineral |
Spodumene | Insosilicate | Silicate | Mineral |
Stibnite | Sulfide | Non-Silicate | Mineral |
Stichite | Carbonate | Non-Silicate | Mineral |
Stilbite | Tectosilicate | Silicate | Mineral |
Strontium | Native Element | Non-Silicate | Mineral |
Sulfur | Native Element | Non-Silicate | Mineral |
Syenite | Igneous | Rock | |
Tantalum | Native Element | Non-Silicate | Mineral |
Tektite | Mineraloid | ||
Tiger's Eye | Metamorphic | Rock | |
Tourmaline | Cyclosilicate | Silicate | Mineral |
Tungsten | Native Element | Non-Silicate | Mineral |
Turquoise | Phosphate | Non-Silicate | Mineral |
Tyuyamunite | Vanadate | Non-Silicate | Mineral |
Ulexite | Borate | Non-Silicate | Mineral |
Vanadinite | Phosphate | Non-Silicate | Mineral |
Vanadium | Native Element | Non-Silicate | Mineral |
Vesuvianite | Sorosilicate | Silicate | Mineral |
Wardite | Phosphate | Non-Silicate | Mineral |
Whewellite | Oxalate | Organic | Mineral |
Willemite | Neosilicate | Silicate | Mineral |
Wollastonite | Insosilicate | Silicate | Mineral |
Wulfenite | Molybdate | Non-Silicate | Mineral |
Zinc | Native Element | Non-Silicate | Mineral |
Zircon | Neosilicate | Silicate | Mineral |
Zirconium | Native Element | Non-Silicate | Mineral |
Zoisite | Sorosilicate | Silicate | Mineral |
Zunyite | Sorosilicate | Silicate | Mineral |
Last Updated on 17 July 2023 by Angel Doran